| Date | Opponent | 7th grade result | 8th grade result |
|---|---|---|---|
| Sept. 1 | East Clinton | Won | Won |
| Sept. 3 | Hamersville | Lost | Won |
| Sept. 9 | @ CNE | Lost | Lost |
| Sept. 10 | Bethel Tate | Won | Won |
| Sept. 15 | @ New Richmond | Won | Won |
| Sept. 17 | @ Blanchester | Won | Lost |
| Sept. 21 | Mount Orab | Won | Lost |
| Sept. 23 | @ East Clinton | Won | Won |
| Sept. 24 | Felicity | Won | Won |
| Sept. 28 | @ Loveland (7th only) | Lost | |
| Sept. 29 | @ Williamsburg | Won | Won |
| Oct. 1 | @ Hamilton Math&Science | Won | Won |
| Oct. 5 | Georgetown | Won | Won |
| Oct. 6 | @ Batavia | Won | Won |
| Oct. 8 | Blanchester | Won | Won |
| Oct. 13 | @ Mount Orab | ||
| SBAAC Tournament - @ Goshen |