GOSHEN WARRIORS BOYS TENNIS 2001
| DATE | OPPONENT | SITE | TIME | BUS |
| MARCH | ||||
| 28 | L-MIAMI | H | 4:00 | |
| 29 | AMELIA | H | 4:00 | |
| 30 | NORWOOD | A | 4:00 | 2:45 |
| 31 | BETHEL | A | 4:00 | 2:45 |
| APRIL | ||||
| 4 | WEST-BROWN | H | 4:00 | |
| 5 | CNE | H | 4:00 | |
| 7 | NEW RICHMOND | A | 4:00 | 2:30 |
| 8 | MADEIRA | H | 4:00 | |
| 12 | BATAVIA | H | 3:30 | |
| 14 | E-CLINTON | A | 4:15 | 2:45 |
| 18 | FELICITY | H | 4:15 | |
| 19 | BLANCHESTER | A | 4:00 | 3:15 |
| 25 | AMELIA | A | 4:00 | 3:00 |
| 26 | BETHEL TATE | H | 4:00 | |
| 28 | WEST-BROWN | A | 4:00 | 2:45 |
| 30 | SBAAC @ W-BROWN | 10:00 | 8:30 | |
| MAY | ||||
| 2 | SBAAC @ W-BROWN | 4:00 | 2:40 | |
| 3 | CNE | A | 4:00 | 3:00 |
| 5 | NEW RICHMOND | H | 4:00 | |
| SECTIONAL = T.B.A. |
||||